Kilifi, Kenya
Lead Consultant at Agrikilimo and applied agricultural scientist with 20+ years’ experience across research, farmer systems, policy engagement and knowledge translation. Experienced in co-creating actionable roadmaps with public, private and development partners; designing and facilitating interviews, roundtables and trainings; and producing policy briefs and knowledge products. Comfortable operating at the intersection of regenerative agriculture, waste-to-value, bioeconomy education/policy, and market linkages.
Lead Consultant, Agrikilimo– Ongoing
Research Fellow & Lecturer, Great Lakes University of Kisumu (GLUK)– Nov 2021-September 2025
Consultant, (ABPL)– National Bioeconomy Education & Policy Framework (Bio-Ke)— 2025–2029
Agronomist & Community Mobiliser, Power for Food (COELIB) — 2025–2029
Project Coordinator, REALMS – Regenerative Agriculture for Improved Livelihoods & Markets (GLUK)– 2022–2024
Knowledge Management (Manager & Regional/County Coordinator), Kenya National Farmers’ Federation (KENAFF)– 2009–2016
Part-time Lecturer, Pwani University & Technical University of Mombasa– 2015–2017
Research & Early Career Roles– 2001-2008
Research & Development Supervisor, Homegrown (K) Ltd (2001-2003); High School Teacher-Agriculture & Biology (2003-2006); Research Assistant, University of Hohenheim (2007-2008)
Current Project/Interest
Research Project | My Roles | Project Details |
Development of a National Bio-economy Education and Policy Framework in Kenya (Bio-Ke) | Consultant, to support in digital bio-agripreneurs mapping and training manual development (2025-2029) | Build institutional capacity and foster a supportive bio-economy education and policy environment (EU funded) |
Power for Food: to evaluate the effects of regenerative agricultural practices on soil health in 7 counties in Kenya | Community Mobilization, Trainer and Agronomist: 2025-2029 | Consultant to support the project in field trials under COELIB, Funded by IKEA Foundation through SNV |
Conduct research and document the History of Regenerative Agriculture in Africa- the case for Kenya | Research and document the study: 2024-2025 | Funded by University of Pennsylvania, USA. Carried out in Kenya, Ethiopia and Zimbabwe |
Regenerative Agricultural practices for Improved Livelihoods and Markets – REALMS | Project Coordinator 2022-2024 | Funded by IKEA Foundation, through SNV |
Optimization of small-scale biogas for household energy and improvement of soil fertility in coffee-dairy production system | PhD Student 2019-2022 | Funded by the National Research Fund (NRF). Evaluate efficacy of bioslurry in soil health and maize productivity |
Capacity Building for Higher Education in Aquaculture | Researcher 2023-2026 | Funded by the Erasmus+ programme of the EU |
Cascading use of agricultural, agro-industrial and urban organic wastes (green-COW) | Researcher 2023 | Funded by the DFG – Consortium for Proposal development |
FAWE Study on innovative ways for Girls Retention in Schools in Kenya | Researcher 2023 | Funded by Forum for African Educationalists |
© All Copyright 2025 Reserved by AGri Kilimo. Carefully crafted by Nelium Systems